|
2003 Memorial Star FITA |
Olympic Round
| Day 1 Pictures | Day 2 Pictures | FITA Results | Olympic Round Results |
2003 Memorial Star FITA Recurve Bow Olympic Round
| 1 Andrew Noble 146 | |||||||
| Andrew Noble 108 | |||||||
| 16 Rachel Longman 125 | |||||||
| Andrew Noble 107 | |||||||
| 9 Peter Noble 127 | |||||||
| Dane Peterson 93 | |||||||
| 8 Dane Peterson 153 | |||||||
| Andrew Noble 109 |
Gold |
||||||
| 5 Tim Noble 154 | |||||||
| Tim Noble 107 | |||||||
| 12 Doug Harwick 138 | |||||||
| Tim Noble 98 | |||||||
| 13 Elizabeth Stimac 87 | |||||||
| Corey McCormick 106 | |||||||
| 4 Corey McCormick 151 | |||||||
|
Gold Medal Match |
|||||||
| 3 Stephanie Miller 133 | |||||||
| Stephanie Miller 103 | |||||||
| 14 Ron Blazek 98 | |||||||
| Stephanie Miller 100 | |||||||
| 11 Miguel Villanueva 123 | |||||||
| David Izzo 92 | |||||||
| 6 David Izzo 139 | |||||||
| Whay Cheng 107 |
Silver |
||||||
| 7 Glenn Meyers 155 | |||||||
| Glenn Meyers 104 /6 | |||||||
| 10 Ken Walther 122 | |||||||
| Whay Cheng 110 | Stephanie Miller 92 | ||||||
| 15 Robert Wiser 131 | |||||||
| Whay Cheng 104 /8 | Tim Noble 104 |
Bronze |
|||||
| 2 Whay Cheng | |||||||
| 1/8 Elimination | 1/4 Elimination |
1/2 Final |
2003 Memorial Star FITA Compound Bow Olympic Roundwon cups in the FITA round to start their collection, how many cups will you get? Come join us. One idea we are playing with is having a team OR.
| 1 Chad Veregge | |||||||
| Chad Veregge 108 | |||||||
| 16 Bye | |||||||
| Chad Veregge 105 | |||||||
| 9 Bryce Eller 153 | |||||||
| Bryce Eller 107 | |||||||
| 8 Mark Miller 143 | |||||||
| Chad Veregge 104 |
Gold |
||||||
| 5 Adrian Eller | |||||||
| Adrian Eller 104 | |||||||
| 12 Bye | |||||||
| Terry Brandenburg 101 | |||||||
| 13 Bye | |||||||
| Terry Brandenburg 113 | |||||||
| 4 Terry Brandenburg | |||||||
| 3 Jedd Morris | |||||||
| Jedd Morris 103 | |||||||
| 14 Bye | |||||||
| Jedd Morris 101 | |||||||
| 11 Bye | |||||||
| Kathy Miller 96 | |||||||
| 6 Kathy Miller | |||||||
| Ann Baken 111 |
Silver |
||||||
| 7 Brenda Temperly | |||||||
| Brenda Temperly 100 | |||||||
| 10 Bye | |||||||
| Ann Baken 103 | Jedd Morris 101 | ||||||
| 15 Bye | |||||||
| Ann Baken 104 | Terry Brandenburg 107 |
Bronze |
|||||
| 2 Ann Baken | |||||||
| 1/8 Elimination | 1/4 Elimination |
1/2 Final |