|
|
2005 4th Annual Chicago Cup |
Olympic Round
| Pictures | FITA Results | Olympic Round Results |
2002 Chicago Cup Olympic Bow Olympic Round
| Eric Matrejek | ||||||||
| Eric Matrejek 97 | ||||||||
| Bye | ||||||||
| Eric Matrejek 94 | ||||||||
| Lindsey Faul 80 | ||||||||
| Lindsey Faul 52 | ||||||||
| Priest Walker 75 | ||||||||
| Bye | ||||||||
| Ron McCormick 87 | ||||||||
| Ron McCormick | ||||||||
| Doug Harwick 92 | ||||||||
| Bye | ||||||||
| Doug Harwick 90 | ||||||||
| Doug Harwick | Eric Matrejek 97 | Gold | ||||||
| Danny Walker | Ingars Sondars 85 | Silver | ||||||
| Danny Walker 76 | ||||||||
| Bye | ||||||||
| Shawn Anderson 77 | ||||||||
| Bye | ||||||||
| Shawn Anderson 83 | ||||||||
| Shawn Anderson | ||||||||
| II | ||||||||
| Ingars Sondars | ||||||||
| Ingars Sondars 94 | ||||||||
| Bye | ||||||||
| Ingars Sondars 78 | Doug Harwick 90 | |||||||
| Bye | ||||||||
| Whay Cheng 85 | Shawn Anderson 95 | Bronze | ||||||
| Whay Cheng | ||||||||
| 1/8 Elimination | 1/4 Elimination |
1/2 Final |
Printer Friendly Version Here |
Chicago Cup Compound Bow Olympic Round
| Royce Pouleson | |||||||
| Royce Pouleson 111 | |||||||
| Bye | |||||||
| Royce Pouleson 117 | |||||||
| Mark Miller 101 | |||||||
| Mark Miller 95 | |||||||
| Jack Marshall 95 | |||||||
| Royce Pouleson | Gold | ||||||
| Bill Munson | Silver | ||||||
| Kathy Miller 101 | |||||||
| Kathy Miller 93 | |||||||
| John Paul 79 | |||||||
| Bill Munson 114 | |||||||
| Charlie Ward 93 | |||||||
| Bill Munson 111 | Kathy Miller 94 | ||||||
| Bill Munson 110 | Mark Miller 106 | Bronze | |||||
| 1/4 Elimination |
1/2 Final |
Final |