ChicagolandJOAD Indoor 600rd
Pre-Registered Competitors
If you pre-register you should see your name on this list within two days.
Click refresh or reload on your browser every time you view this page for most current version.
If you registered and do not see your name re register and contact Kathy Miller 630-301-2586 ASAP
some early registrations were lost by the server
Updated: 11/12/10 Home
| 9:00 AM LINE |
| Num | First Name | Int | Last Name | M/F | Bow | Division | Number In Group |
| 1 | Sergio | Spivakov | M | OR | Senior | ||
| 2 | Caroline | Lee | F | OR | Cub | 2 | |
| 3 | Erin | Green | F | OR | Cub | ||
| 4 | Anna | Green | F | OR | Cub | 3 | |
| 5 | Olivia | Eich | F | OR | Cub | 2 | |
| 6 | Quinn | Mccartin | F | OR | Cadets | ||
| 7 | Tom | Havel | M | OR | Master50+ | ||
| 8 | Casey | Mccartin | F | OR | Cadets | ||
| 9 | Sergio | Spivakov | M | OR | Senior | ||
| 10 | Sam | Schweizer | M | OR | Cub | ||
| 11 | Rena | Johnson | F | OR | Senior | ||
| 12 | Tony | Kaap | M | OR | Master70+ | ||
| 13 | Caroline | Lee | F | OR | Cub | ||
| 14 | Stephanie | Miller | F | OR | Senior | ||
| 15 | Warren | Levin | M | Compound | Senior | ||
| 16 | Tom | Havel | M | OR | Master50+ | ||
| 17 | Troy | Pringle | M | Compound | Senior | ||
| 18 | Nathant | Choquette | M | OR | Cub | ||
| 19 | Jeff | Wiseman | M | OR | Master50+ | ||
| 20 | Stephanie | Miller | F | OR |
| 1:00 PM LINE |
| Num | First Name | Int | Last Name | M/F | Bow | Division | Number In Group |
| 1 | Dennis | Timpanaro | M | OR | Senior | 1 | |
| 2 | Kathy | Miller | F | Compound | Master50+ | 1 | |
| 3 | Doug | Harwick | F | Compound | Master50+ | ||
| 4 | David | Gans | M | OR | Bowman | 4 | |
| 5 | Sam | Schwizer | M | OR | Cub | 3 | |
| 6 | Jake | Schwizer | M | OR | Cub | ||
| 7 | Hayden | Hogan | M | OR | Cadet | 1 | |
| 8 | Ed | Hillman | M | Compound | Junior | 4 | |
| 9 | Lauren | Hawker | F | Compound | Junior | 3 | |
| 10 | Gabe | Querol | M | OR | Master50+ | 1 | |
| 11 | Stephanie | Miller | F | OR | Senior | ||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 |