JOAD Indoor
Pre-Registered Competitors
If you pre-register you should see your name on this list within two days.
Click refresh or reload on your browser every time you view this page for most current version.
Send email to mksj@wowway.com for information.
Updated: 12/28/10 Home
| Morning Line 9:00 AM Practice |
| Num | First Name | Int | Last Name | M/F | Bow | Division |
| 1 | Andrew | G | Querol | M | OR | Cadet |
| 2 | Rhiann | VandeBogart | F | OR | ||
| 3 | Dhiann | VandeBogart | F | OR | ||
| 4 | Olivia | Eich | F | OR | ||
| 5 | Daniel | Tompkins | M | Compound | ||
| 6 | Kieran | Meyer | M | OR | ||
| 7 | Nathan | Choquette | M | OR | ||
| 8 | Jeremy | Johnson | M | OR | ||
| 9 | Josiah | Johnson | M | OR | ||
| 10 | Joel | Johnson | ||||
| 11 | Anna | Green | F | OR | ||
| 12 | Sarah | Hansen | F | OR | ||
| 13 | Erin | Green | M | OR | ||
| 14 | Chaitanya | Wagh | M | OR | ||
| 15 | Rena | Johnson | F | OR | ||
| 16 | Nicholas | Sum | M | OR | ||
| 17 | Danny | O'Halloran | M | Compound | Bowman | |
| 18 | Caroline | Lee | F | OR | Cub | |
| 19 | Daniela | Ospina | F | Compound | Cadet | |
| 20 |
Afternoon
Line 1:00 PM Practice
| Num | First Name | Int | Last Name | M/F | Bow | Division |
| 1 | Andrew | G | Querol | M | OR | Cadet |
| 2 | Rhiann | VandeBogart | F | OR | Cadet | |
| 3 | Dhiann | VandeBogart | F | OR | ||
| 4 | Olivia | Eich | F | OR | ||
| 5 | Daniel | Tompkins | M | Compound | ||
| 6 | Kieran | Meyer | M | OR | ||
| 7 | Nathan | Choquette | M | OR | ||
| 8 | Jeremy | Johnson | M | OR | ||
| 9 | Josiah | Johnson | M | OR | ||
| 10 | Joel | Johnson | M | OR | ||
| 11 | Anna | Green | F | OR | ||
| 12 | Sarah | Hansen | F | OR | ||
| 13 | Erin | Green | M | OR | ||
| 14 | Chaitanya | Wagh | M | OR | ||
| 15 | Rena | Johnson | F | OR | ||
| 16 | Nicholas | Sum | M | OR | ||
| 17 | Danny | O'Halloran | M | Compound | Bowman | |
| 18 | Caroline | Lee | F | OR | Cub | |
| 19 | Daniela | Ospina | F | Compound | Cadet | |
| 20 |