ChicagolandJOAD Indoor 600rd
Turkey Trot
Pre-Registered Competitors
If you pre-register you should see your name on this list within two days.
Click refresh or reload on your browser every time you view this page for most current version.
Send email to Tournament Director for information.
Updated: 11/13/09 Home
| Practice 10:00 AM |
| Num | First Name | Int | Last Name | M/F | Bow | Division | Number Attending |
| 1 | Mark | Miller | M | Compound | Master50+ | 1 | |
| 2 | Kathy | Miller | F | Compound | Master50+ | 1 | |
| 3 | Tom | Havel | M | OR | Master50+ | 1 | |
| 4 | Lindsey | Faul | F | OR | Cadet | 1 | |
| 5 | Ronald | Blazek | M | OR | Master60+ | 1 | |
| 6 | Olivia | Eich* | F | OR | Bowman | 3 | |
| 7 | Ronald | Ryba | M | Compound | Master50+ | 1 | |
| 8 | Doug | Harwick | M | OR | Master50+ | 1 | |
| 9 | Daniel | Tompkins | M | Compound | Cadet | 2 | |
| 10 | * | * | * | * | * | ||
| 11 | * | * | * | * | * | ||
| 12 | * | * | * | * | * | ||
| 13 | * | * | * | * | * | ||
| 14 | * | * | * | * | * | ||
| 15 | * | * | * | * | * | ||
| 16 | * | * | * | * | * | ||
| 17 | * | * | * | * | * | ||
| 18 | * | * | * | * | * | ||
| 19 | * | * | * | * | * | ||
| 20 |